Erasmus+
The University of Economics in Bratislava cooperates with Erasmus + with more than 290 partners in Europe as well as worldwide.
Europe
Armenia
University | Valid | Note | Subject | Degree | Form of cooperation |
---|---|---|---|---|---|
Yerevan State University | 2023 - 2026 | Students, Teachers | Business Administration Economics |
3 | Erasmus+ |
Austria
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
Vienna University of Economics and Business | Students EN(B2) /DE(B2) + Staff EN(B2) / DE(B2) | Business and Administration | 1 | 2 |
University of Salzburg | Students EN(B2) /DE(B2) + Staff EN(B2) / DE(B2) | Law | 1,2 | 1 |
Fachhochschule des bfi Wien | Students EN(B2) + Staff EN(C1) | Business and Administration | 1,2 | BA – 2 MA - 1 |
Johannes Kepler University Linz | Students EN(B2) DE(B2) | Business and Administration | 2 | 2 |
FH Burgenland, University of Applied Sciences, Eisenstadt | Students EN(B2) / DE(B2) + Staff EN(B2) / DE(B2) | Business and Administration | 1,2 | 3 |
University of Applied Sciences Upper Austria, School of Management, Campus Steyr | Staff EN(B2) / DE(B2) | Staff | Staff | Staff |
Azerbaijan
University | Valid | Note | Subject | Degree | Form of cooperation |
---|---|---|---|---|---|
Azerbaijan State University of Economics | 2023 - 2026 | Students, Teachers | Business Administration Economics |
3 | Erasmus+ |
Belgium
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
Universiteit Antwerpen | Students EN(B2) / DE(B2) + Staff EN(B2) | Economics | 1,2 | 2 |
Vrije Universiteit Brussel | Students EN(B2) / DE(B2) + Staff EN(B2) | Economics | 1,2 | BA – 4 MA - 4 |
KH Leuven/Leuven University College | Students EN(B1) + Staff EN(B2) | Business and Administration | 1 | 3 |
University of Liège | Students EN(B2) + Staff EN(B2) | Business and Administration; Economics; Political Sciences and Civics | 1,2 | Business and Administration; Economics – 4 Political Sciences and Civics - 2 |
Bosnia and Herzegovina
University | Valid | Note | Subject | Degree | Form of cooperation |
---|---|---|---|---|---|
University of Sarajevo | 2023 - 2026 | Students, Teachers | Business Administration Economics |
1,2, 3 | Erasmus+ |
Bulgaria
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
University of National and World Economy | Students EN(B1) + Staff EN(B2) |
Business Studies; Economics; International Relations | 1,2 | 2 |
University of Economics Varna | Students EN(B1) + Staff EN(B2) |
Business and Administration | 1,2 | 3 |
Croatia
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
University of Rijeka | Students EN(B1) + Staff EN(B2) | Business Studies and Administration | 1,2,3 | 3 |
University of Split | Students EN(B2) + Staff EN(B2) | Business and Administration; Economics | 1,2 | 3 |
University of Zagreb | Students EN(B2) + Staff EN(B2) | Business and Administration | 1,2 | 4 |
University North | Students EN(B1) + Staff EN(B2) | Business and Administration | 1 | 2 |
University of Dubrovnik | Students EN(B2) + Staff EN(B2) | Tourism, Marketing, International Trade | 1,2 | 2 |
Cyprus
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
Neapolis University Paphos | Students EN(B1) + Staff EN(B2) | Business Studies, Management Science; Accountancy, Financial Managment; Real Estate | 1 | Business Studies, Management Science – 2 Accountancy, Financial Management – 2 Real Estate – 1 |
Czechia
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
Masaryk University Brno | Students EN(B2) + Staff EN(B2) |
Business and Administration; Economics | 1,2,3 | 2 |
University of Defence | Students EN(B1) / CZ(B1) + Staff EN(B2) / CZ(B2) |
Business and Aministration; Social and Behavioral Science | 1,2,3 | 2 |
Škoda Auto University | Students EN(B2) / CZ(B2) + Staff EN(C1) / CZ(C1) |
Business and Administration | 1,2 | 2 |
Palacký University Olomouc (UPOL) | Students EN(B2) / CZ(B2) + Staff EN(C1) / CZ(C1) |
Economics | 1,2 | 3 |
Silesian University | Students EN(B2) / CZ(B2) + Staff EN(B2) / CZ(B2) |
Business and Administration; Economics | 1,2,3 | Business and Administration – 1 Economics - 1 |
Technical University of Ostrava | Students EN(B1) / CZ(B1) + Staff EN(B2) / CZ(B2) |
Business and Administration | 1,2 | 1 |
University of Pardubice | Students EN(B1) + Staff EN(B2) |
Business and Administration | 1,2 | 2 |
Charles University | Students EN(B2) / CZ(B2) + Staff EN(B2) / CZ(B2) |
Political Science | 1,2 | 2 |
University of Economics, Prague | Students EN(B2) + Staff EN(B2) |
Business and Administration; Economics | 1,2 | 2 |
Tomas Bata University in Zlín | Staff EN(B2) | Staff | Staff | 2 |
Moravská vysoká škola Olomouc | Students EN(B2) + Teachers EN(B2) |
Business and Administration | 1 | 2 |
Denmark
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
Esbjerg Business Academy | Students EN(B2) + Staff EN(B2) | Business Studies | 1 | 4 |
International Business Academy, Kolding | Students EN(B2) + Staff EN(B2) | Business Studies | 1,2 | 5 |
Estonia
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
Tallin University of Technology | Students EN(B2) + Staff EN(B2) | Business and Administration | 1,2,3 | 2 |
University of Tartu | Students EN(B2) + Staff EN(B2) | Business and Administration; Economics | 1,2,3 | 2 |
Finland
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
Hanken School of Economics | Students EN(B2-C1) | Business and Administration; Economics | 1,2 | 2 |
Haaga-Helia University of Applied Sciences | Students EN(B2) + Staff EN(B2) | Business Administration | 1 | 2 |
Lappeenranta University of Technology | Students EN(B2) + Staff EN(C1) | Business and Administration | 1,2 | 2 |
Seinäjoki University of Applied Sciences | Students EN(B1) + Staff EN(B2) | Business and Administration | 1 | 2 |
University of Tampere | Students EN(B2) + Staff EN(B2) | Business | 1,2 | 2 |
University of Turku | Students EN(B2) + Staff EN(B2) | Business and Administration | 1,2,3 | 2 |
Åbo Academi University | Students EN(B2) + Staff EN(B2) | Business and Administration | 1,2 | 2 |
France
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
University of Picardie Jules Verne | Students FR(B1) + Staff FR(B2) | Languages; Management and Administration | 1,2 | Languages – 4 Management and Administration - 4 |
Groupe ESSCA – Angers France | Students EN(B1) / FR(B1)+ Staff FR(B2) / EN(B2) | Business Administration | 1 | 3 |
Brest Business School | Students EN(B2) / FR(B2)+ Staff FR(B2) / EN(B2) | Business and Administration | 1,2 | 5 |
University of Cergy-Pontoise | Students FR(B2) / EN(C1) + Staff FR(B2) / EN(B2) | Economics; Business and Administration | 1,2 | Economics – 3 Business and Administration - 6 |
University of Savoie | Students FR(B2) + Staff FR(C1) | Business Administration and Law; Economics | 1,2,3 | Business Administration and Lax – 3 Economics - 3 |
University of Auvergne Clermont I | Students FR(B2) / EN(B2) + Staff FR(B2) / EN(B2) | Economics | 1,2,3 | 4 |
University of Burgundy | Students FR(B2) / EN(B2) + Staff FR(C1)/ EN(B2) | Business and Administration | 1 | 4 |
INSEEC Alpes-Savoie / CEFAS | Students FR(B1) / EN(B1) + Staff FR(B1) / EN(B1) | Business Administration | 1 | 5 |
BBA INSEEC ECE | Students FR(B1) / EN(B1-B2) + Staff FR(B2) / EN(B2) | Business and Administration | 1 | 4 |
EM Normandie - Business School | Students EN(B2) / FR(B2)+ Staff EN(B2) | Business and Administration | 1,2 | 10 |
Lille Catholic University | Students FR(B2) / EN(B2) + Staff FR(B2) / EN(B2) | Business and Administration | 1 | 2 |
Jean Moulin University Lyon 3 | Students FR(B1) / EN/TOEFL 80/IELTS 6,5/TOEIC 660 | Business and Administration | 1,2 | 2 |
IDRAC International School of Management | Students EN(B1) + Staff EN(B2) | Business and Administration | 1, 2 | 2 |
EMLYON Business School | Students EN(B2) / FR(B2) | Business and Administration | 1,2 | 3 |
Sciences Po Aix | Students FR(B2) / TOEFL 550 | Political Sciences; Economics | 1,2 | 4 |
Aix-Marseille University | Students FR(B2) / EN(B2) + Staff FR(B1) / EN(B1) | Business and Administration; Economics | 1,2 | Economics - 2 Business and Administation - 3 |
University of Montpellier | Students FR(B1-B2) / + Staff FR(B2) / | Economics; Business and Administration | 1,2 | Economics – 1 Business and Administation - 2 |
University of Lorraine | Students FR(B1) | Economics | 2 | 2 |
University of Nantes | Students FR(B1) + Staff FR(B2) | Business and Administration | 1 | 3 |
University of Orléans | Students FR(B2) + Staff FR(B2) | Business, Administration; Economics | 1,2 | Economics – 1 Business, Administation - 1 |
University of Paris III: Sorbonne Nouvelle | Students FR(B2)+ Staff FR(B2) | European Studies | 1, 2, 3 | 2 |
Paris West University Nanterre La Défense | Students FR(B1) | Foreign Languages Applied; Business and Administration | 1,2 | Business and Administation – 4 Languages - 2 |
Sciences Po | Students BA: EN/FR(B2)B2 + MA: EN/FR(C1) | International Relations, Political Science | 1,2 | 1 |
INALCO | Students FR(B1) + Staff FR(B2) | Languages, Translation, Interpretation | 1,2,3 | 2 |
ESCE International Business School | Students EN(B2) / FR(B2)+ Staff FR(B2) / EN(B2) | Business Administration | 1 | 4 |
ESC Rennes School of Business | Students EN(B2) / FR(B2)+ Staff FR(B2) / EN(B2) | Business Studies | 1,2 | 5 |
University of Strasbourg | Students EN(B2) / FR(B2)+ Staff FR(B2) / EN(B2) | Business and Economics | 1,2 | 2 |
Toulouse 1 University Capitole | Students EN(B2) / FR(B2) | Social Sciences | 1,2 | 2 |
Paul Sabatier University | Students EN(B2) / FR(B2)+ Staff FR(B2) / EN(B2) | Business Administration | 1 | 2 |
Ecole Supérieure De Commerce De Troyes | Students FR(B1) / EN(B1) + Staff FR(B2) / EN(B2) | Business | 1,2 | 4 |
Pierre Mendès-France University + IUT2 - Université Grenoble Alpes | Students FR(B1) / EN(B1) + Staff FR(B2) / EN(B2) | Business and Administration; Economics | 1 | Economics - 3 Business and Administation - 4 |
Neoma Business School | Students EN(B2)/FR(B2) + Staff EN(B2)/FR(B2) | Business and Administration | 1,2 | 2 |
Germany
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
RWTH Aachen University | Students DE(B1) / EN(B2) + Staff EN(C1) / DE(C1-C2) | Business and Economics; | 1,2 | 4 |
Hochschule Augsburg - University of Applied Sciences | Students EN(B1) / DE(B1) + Staff DE(B2) / EN(B2) | Business and Administration | 1,2 | BA - 3 MA-2 |
Technische Hochschule Aschaffenburg | Students EN(B2) / DE(B2)+ Staff DE(C1) / EN(C1) | Business, Administration and Law ; Humanities | 1,2 | Business, Administration and law - 2 Humanities - 2 |
Berlin School of Economics and Law | Students DE(B2) / EN(B2) | Business Economics | 1 | 2 |
Hochschule Bochum - University of Applied Sciences | Students DE(B1)+ Staff DE(B2) | Business and Administration | 1,2 | 2 |
Darmstadt University of Applied Sciences | Students EN(B1) / DE(A2) + Staff DE(B2) / EN(B2) | Business and Administration | 1,2 | 3 |
Dresden University of Technology | Students DE(B1) / EN(B1) | Business Administration and Economics | 1,2 | 6 |
Goethe University Frankfurt | Students EN(B2) / DE(B2)+ Staff DE(B2) / EN(B2) | Business Administration; Economics | 2 | 3 |
Europa-Universitaet Viadrina Frankfurt (Oder) | Students EN(B2) / DE(B2)+ Staff DE(B2) / EN(B2) | Business and Administration | 1,2 | 6 |
University of Göttingen | Students BA: DE(B2) MA: EN(B2)+ Staff DE(C1) / EN(C1) | Business studies | 1,2 | 2 |
Martin-Luther-University Halle-Wittenberg | Students EN(B2) / DE(B2) + Staff DE(B2) / EN(B2) | Financial Management | 1,2 | 25 |
University of Hamburg | Students EN(B2) / DE(B2) + Staff DE(B2-C1) / EN(B2-C1) | Business Administration | 1 | 2 |
Gottfried Wilhelm Leibniz Universität Hannover | Students EN(B2) / DE(B2) + Staff DE(B2) / EN(B2) | Economics | 1 | 3 |
University of Jena | Students DE(B2) EN(B2) / + Staff DE(B2) / EN(B2) | Business Studies and Management; Economics; Modern Languages | 1,2,3 | 4 |
University of Kassel | Students DE(B2) EN(B2) / + Staff DE(B2) / EN(B2) | Business and Administration; Economics | 1,2,3 | 3 |
HHL Leipzig Graduate School of Management | Students EN(C1) (TOEFL 90) | Business Administration | 2 | 2 |
University of Ludwigshafen am Rhein | Students DE(B2) EN(B2) / + Staff DE(B2) / EN(B2) | Business and Administration | 1,2 | 2 |
Hochschule Mainz, University of Applied Sciences | Students, Teachers EN (B2), DE (B2), Bachelor: EN (B1 - B2), DE (B1 - B2) Master: EN (B2 - C1), DE (B2 - C1) |
Business Administration | 1,2 | 3 |
University of Mannheim | Students DE(B2) / EN(B2) + Staff DE(B2) / EN(B2) | Business studies | 1 | 1 |
Duale Hochschule Baden-Württemberg Mosbach | Students EN(B2) + Staff EN(B2) | Business Administration and law | 1 | 4 |
University of Nürtingen-Geislingen (HfWU) | Students DE(B1) / EN(B1) + Staff DE(B2-C1) / EN(B2) | Business Administration | 1 | 3 |
Osnabrück University of Applied Sciences | Students DE(B1) / EN(B2) + Staff DE(B2) / EN(B2) | Business and Administration; Economics | 1, 2Economics: 2 | 4 |
Paderborn University | Students EN(B1) + Staff EN(B2) | Business and Administration | 1 | 2 |
Rosenheim University of Applied Sciences | Students DE(B2) / EN(B2)+ Staff DE(B2) / EN(B2) | Business and Administration | 1,2 | 4 |
University of Hohenheim | Students DE(B1) EN(B1) / + Staff DE(B2) / EN(B2) | Economics | 1,2 | 2 |
Eberhard Karls University of Tübingen | Students DE(B1) / EN(B1)+ Staff DE(B2) / EN(B2) | Business Administration and Economics | 1,2 | 4 |
Hochschule Wismar; University of Applied Sciences | Students DE(B2) / EN(B1)+ Staff DE(B2) / EN(B2) | Business | 1,2 | BA – 1 MA - 1 |
University of Wuppertal | Students DE(B1) / EN(B1)+ Staff DE(B2) / EN(B2) | Political science and Civics; Business and Administration | 1, 2, 3 | Political scienceand Civics – 5 Business and Administration - 2 |
University of Applied Sciences Würzburg-Schweinfurt | Students DE(B2)+ Staff DE(B2) | Business and Administration | 1,2 | 2 |
West Saxon University of Applied Sciences of Zwickau | Students DE(B1)+ Staff DE(B1) | Modern EC Languages | 1,2 | 2 |
Great Britain
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
Nottingham Trent University | Students EN(B2) | Business and Administration MSc International Finance |
1 2 |
2 10 |
Greece
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
National and Kapodistrian University of Athens | Students EN/GR/B2 + Staff EN(B2) |
Business; Economics; Business and Administration | 1 | 2 Business and Administration - 3 |
Athens University of Economics and Business | Students EN(B2) + Staff EN(B2) |
Sociology and Cultural Studies | 1 | 2 |
Technological Educational Institute of Pireus | Students EN/GR/B1 + Staff EN/GR/B2 |
Business and Administration; Hotel, Restaurants and Catering; Travel, Tourism and Leisure | 1,2 | Business and Administration – 2 Hotel, Restaurants and Catering – 2 Travel, Tourism and Leisure - 2 |
Hungary
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
Corvinus University Od Budapest | Students EN(B2) / HU(B2) + Staff EN(B2) / HU(B2) | Economics; Public Administration; | 1,2,3 | 2 |
Budapest Business School | Students EN(B2) + Staff EN(B2) | Business and Administration | 1,2,3 | 3 |
Budapest Metropolitan University | Students EN(B2) / HU(C1) + Staff EN(B2) / HU(C1) | Economics | 1,2 | 2 |
University Of Debrecen | Students EN(B2) + Staff EN(B2) | Business and Administration | 1,2,3 | 4 |
Széchenyi István University | Students EN(B1) / HU(B1) + Staff EN(B2) / HU(B1) | Business and Administration; Political Science and Civics | 1,2 | 3 |
University of Miskolc | Students EN(B1) / HU(C1) + Staff EN(B2) / HU(C1) | Business and Administration; Economics | 1,2 | 2 |
University Of West Hungary, Sopron | Students EN(B2) + Staff EN(B2) | Business Administration | 1,2 | 2 |
Budapest University of Technology and Economics | Students EN(B2) + Staff EN(B2) | Business and administration | 1,2 | 2 |
Iceland
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
University of Akureyri | Students EN(B1) + Staff EN(B2) | Business Study | 1,2 | 1 |
University of Iceland | Students EN(B2) + Staff EN(B2) | International Relations | 1,2,3 | 2 |
Ireland
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
National University of Ireland, Cork | Students EN(B1) + Staff EN(B2) | Business and Administration; Humanities | 1 | 4 |
University of Limerick | Students EN(B2) + Staff EN(B2) | Business and Administration; Economics | 1,3 | 1 |
Italy
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
University of Bologna – Forli/ Rimini | Students IT(A2) / EN(B1) | Business and Administration, Economics | 1,2 | Forli (Business and Administration)- 3 Rimini (Business and Administration)- 2 |
University of Cagliari | Students IT(A1) / EN(B1) + Staff EN(B2) | Business studies, Management Science | 1,2,3 | 2 |
Magna Græcia University | Students IT(B1) + Staff IT(B2) | Business and Administration | 1,2 | 2 |
University of Florence | Students BA:IT(B1), MA:EN(B2) | Business and Administration | 1 | 2 |
Catholic University of the Sacred Heart | Students IT(B1) + EN/TOEFL 79 alebo IELTS 6.0+ Staff IT or EN(B2) | Management | 1,2 | 2 |
University „NAPOLI“ Parthenope | Students IT(B1) EN(B1) + Staff EN(B2) / IT(B2) | Business and Administration | 1,2 | 3 |
University of Parma | Students IT(A2) / EN(B1) + Staff IT(B1) | Business and Administration | 1,2 | 2 |
University of Pavia | Students EN(B2) + Staff EN(B2) | Business and Administration; Economics | Business and Administration - 2 Economics - 2,3 |
Business and Administration MA – 2 Economics MA – 2 Economics PhD- 1 |
Sapienza University of Rome | Students IT(B1) / EN(B1) | Business Administration and Law | 1,2 | 2 |
University of Rome Tor Vergata | Students IT(B1) / EN(B1) + Staff EN(B2) / IT(B1) | Economics; Finance Business & Administration | 1, 2 | 2 |
Roma Tre University | Students IT(B1) + Staff EN(B2) | Languages; Economics | 1,2 | Languages - 2 Economics - 2 |
European University of Rome | Students IT(B2) / EN(B1) + Staff EN(B2) | Economics | 1,2 | 1 |
University of Sassari | Students IT(B1) / EN(B1) + Staff EN(B2) / IT(B2) | Economics | 2 | 2 |
University of Siena | Students IT(B1) / EN(B1) | Economics | 1,2,3 | 2 |
University of Turin | Students IT/bez požiadaviek + Staff EN/IT | Business Studies; Management Science | 1 | 2 |
University of Trento | Students IT(A1) / EN(B2) | Business and Administration; Economics | 1,2 | 2 |
University of Udine | Students IT(B1)/ EN(B2) | Business and Administration | 1, 2 | 2 |
University of Insubria | Students IT(B1) / EN(B2) + Staff EN(C1) / IT(C2) | Business and Administration; Economics | 1,2 | 2 |
Tuscia University | Students IT(B1)+ Staff EN(B2) | Economics | 1,2 | 2 |
Latvia
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
University of Latvia | Students EN(B1) + Staff EN(C1) | International Economics; Modern Languages; Business studies | 1,2 | 2 |
BA School of Business and Finance | Students EN(B2) + Staff EN(B2) | Business and Administration | 1,2 | BA - 3 MA - 2 |
"RISEBA" University College of Business, Arts and Technology | Students EN(B1) + Staff EN(B1) | Business and Administration | 1,2 | 3 |
Lithuania
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
Kaunas University of Technology | Students EN(B2) + Staff EN(B2) | Business and Administration Economics |
1, 2, 3 | 2 |
Vilnius University | Students EN(B1) + Staff EN(B2) | Mathemattics and Statistics; Information and Communication Technologies | 1,2,3 | 2 |
Vilnius Gediminas Technical University | Students EN(B2) + Staff EN(B2) | Business and Administration | 1,2 | 2 |
Mykolas Romeris University, Vilnius | Students EN(B2) + Staff EN(B2) | Business; Economics | 1,2 | 2 |
ISM University of Management and Economics Kaunas | Students EN(B2) + Staff EN(C1) | Business Studies; Economics | 1,2 | 2 |
Luxembourg
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
University of Luxembourg | Students EN(B2) + Staff EN(B2) | Business and Administration; Economics | 1 | 4 |
Malta
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
University of Malta | Students EN(B2) + Staff EN(B2) | International Relations | 1 | 2 |
Netherlands
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
University of Amsterdam | Students EN(B2) | Business and Administration | 1,2 | 1 |
Fontys University | Students EN(B1) + Staff EN(B2) |
Computing; Engineering; International Business | Computing; Engineering – 1 International Business – 1,2,3 |
Computing – 3 Engineering – 3 International Business - 4 |
Radboud University Nijmegen** | Students EN(B2) + Staff EN(C1) |
Economics | 1,2 | 2 |
Windesheim University of Applied Sciences | Students EN(B2) + Staff EN(B2) |
Business (Economy and Management Studies); Management and Administration of Transport Services | 1 | 4 |
The Hague University of Applied Sciences | Students EN(B2-IELTS 6,0) + Staff EN(C1) |
Economics, Business and Administration | 1 | 2 |
HAN University of Applied Sciences | Students / Staff EN(B2) | Business and Administration | 1 | 4 |
HU University of applied sciences Utrecht | Students / Staff EN(B2) | Business and Administration | 3 | 1 |
**Radboud University Nijmegen – zmluva platná len na akademický rok 2019/2020
North Macedonia
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
Integrated Business Faculty (IBF) | Students EN(B1) + Staff EN(B2) | Business and Administration; Economics | 1 | Business and Administration - 2 Economics - 2 |
Goce Delcev University | Students EN(B2)+ Staff EN(B2) | Business and Administration; Finance,Banking and Insurance | 1 | Business and Administration – 1 Finance,Banking and Insurance - 1 |
Norway
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
University of South-Eastern Norway | Students NO(B2) / EN(B2) + Staff EN(B2) / NO(B2) | Business and Administration | 1,2 | 2 |
Poland
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
University of Gdansk | Students PL(B2) / EN(B2) + Staff EN(B2) / PL(B2) | Business and Administration; Economics; International Relations | 1,2 | Business and Administration - 2 Economics; International Relations - 4 |
University of Economics in Katowice | Students PL(B2) / EN(B2) + Staff EN(B2) / PL(B2) | Business Studies; Managament, Economics | 1,2 | 2 |
Jagellonian University | Students PL(B1-B2) / EN(B1)-B2 + Staff EN(B2) / PL(B2) | Business Studies; Economics | 1,2 | Business Studies – 2 Economics - 2 |
Cracow University of Economics | Students EN(B2) | Business Studies | 1,2 | 3 |
School of Management and Banking in Krakow | Students PL(B1) / EN(B2) + Staff EN(B2) | Business Studies | 1,2 | 5 |
University of Lodz | Students PL(B1) / EN(B1) + Staff EN(B2) / PL(B2) | Business | 1,2,3 | 2 |
University of Opole | Students PL(B1) / EN(B1) + Staff EN(B2) / PL(B2) | Political Sciences/International Relations | 1,2 | 2 |
Poznan University of Economics | Students PL(B2) / EN(B2) + Staff EN(C1) | Business | 1,2 | 2 |
Rzeszów University | Students EN(B2) + Staff EN(B2) | Management | 1 | 2 |
University of Warsaw | Students PL(B1) / EN(B2) + Staff EN(C1) | Economics;International Relations, European Studies; Social and Behavioral Science | 1,2,3 Soc. And Beh, Sc.:1,2 |
Economics; International Relations, European Studies – 2 Social and Behavioral Science – 7 |
Warsaw University of Technology | Students PL(B1) / EN(B1) + Staff EN(B2) / PL(B2) | Economics | 1,2 | 3 |
Warsaw School of Economics | Students PL(B2) / EN(B2) + Staff EN(B2) / PL(B2) | Business and Administration | 1,2 | 3 |
Warsaw University of Life Sciences | Students PL(B2) / EN(B2) + Staff EN(B2) / PL(B2) | Business and Administration; Economics | 1,2,3 | 3 |
Wroclaw University of Economics | Students PL(B2) / EN(B2) + Staff EN(B2) / PL(B2) | Business and Administration | 1,2,3 | 2 |
Portugal
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
University of Azores | Students EN(B1) / PT(B1) + Staff EN(B2) / PT(B2) | Tourism, Catering, Hotel Management | 1,2 | 2 |
University of Coimbra | Students EN(B1) / PT(B1) + Staff EN(B2) / PT(B2) | Business and Administration; Economics; Languages | Business and Administration; Economics; - 1,2 Languages - 1 |
Business and Administration - 2 Economics- 2 Languages - 2 |
University of Beira Interior | Students EN(B1) / PT(B1) + Staff EN(B2) / PT(B2) | Business and Administration; Marketing | 1,2 | 2 |
University of Évora | Students EN(B1) / PT(B1) | Business Administration and Law; Economics | 1,2,3 | 2 |
ISCTE - Lisbon University Institute | Students EN(B2) / PT(B1) + Staff EN(B2) | Business and Administration; Economics | 1,2 | 4 |
University of Lisbon | Students EN(B1) / PT(B1) + Staff EN(B2) / PT(B2) | Business and Administration; Economics; International Relations | 1,2 | 2 |
ISG Business & Economics School | Students EN(B2) + Staff EN(B2) | Business and Administration | 1,2,3 | 3 |
Lusophone University of Humanities and Technologies | Students EN(B2) / PT(B2) + Staff EN(B2) / PT(B2) | Business and Administration; Economics; International Relations, European Studies and Area Studies; Tourism | 1,2 | Business and Administration - 2 Economics – 2 International Relations - 2 |
ISAG – European Business School | Students EN(B2) / PT(B2) + Staff EN(B2) / PT(B2) | Tourism, Catering, Hotel Management | 1,2 | 4 |
ISCAL – Instituto Politecnico De Lisboa | Students EN(B2) + Staff (B2) | Accounting and Taxation | 1,2 | 2 |
Romania
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
Alexandru Ioan Cuza University | Students FR(B1) + Staff FR(B2) | Business | 1,2 | 2 |
West University of Timișoara | Students EN(B1) / RO(B1) + Staff EN(B2) / RO(B2) | Economics | 1,2,3 | 2 |
Bucharest University of Economic Studies | Students EN(B1) / RO(B1) + Staff EN(C2) / RO(C2) | Business and Administration | 1,2 | 3 |
Slovenia
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
University of Ljubljana | Students EN(B2) + Staff EN(B2) | Business and Administration; Economics | 1,2 | 4 |
University of Maribor | Students EN(B1) + Staff EN(B2) | Business and Administration; Computing | Business and Administration – 1,2 Computing - 1 |
Business and Administration - 3 Computing - 2 |
Spain
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
Alcalá University | Students ES(B1) / EN(B2) | Business and Administration; Philosophy and Etnics | 1,2 | 2 |
University of Barcelona | Students ES(B1) / EN(B1) + Staff EN(B2) / ES(B2) | Business; Economics | 1 | 2 |
Universidad Del Pais Vasco/Euskal Herriko Unibertsitatea |
Students ES(B1) / EN(B2) + Staff EN(B2) / ES(B2) | Management and Administration | 1 | 2 |
University of Deusto | Students ES(B1) / EN(B1) + Staff EN(B2) / ES(B2) | Business and Administration; Modern Languages; Modern Languages and Management | Business and Administration – 1,2 Modern Languages; Modern Languages and Management - 1 |
2 |
University of Cádiz | Students ES(B1) | Business and Administration; Accounting and taxation | 1 | 2 |
University of Castilla–La Mancha | Students ES(B1) / EN(B1) + Staff EN(B2) / ES(B2) | Languages; Education | 2 | 2 |
University of Córdoba | Students ES(A2) | Business Studies | 1 | 2 |
University of Granada | Students ES(B1) + Staff ES(B2) | International Relations; Business Studies; Business and Administration | International Relations; Business Studies - 1 Business and Administration - 2 |
3 |
University of Huelva | Students ES(B1) / EN(B1) + Staff EN(B1) / ES(B1) | Business and Administration | 1 | 2 |
University of Las Palmas de Gran Canaria | Students ES(B1) + Staff EN(B2) | Management and Administration, Tourism | 1 | Management and Administration - 2 Tourism - 2 |
Complutense University of Madrid | Students ES(B1) / EN(B1) + Staff EN(B2) / ES(B2) | Business | 1,3 | 4 |
University of Santiago de Compostela | Students ES(B1) + Staff EN(B2) | Economics | 1 | 2 |
Pablo de Olavide University | Students ES(B1) / EN(B1) + Staff ES(B2) / EN(B2) / FR(B2) | Business Studies; Management Sciences | 1 | 3 |
Rovira i Virgili University | Students ES(B1) / EN(B1) + Staff EN(B2) | Business and Administration | 1,2 | 5 |
University of Vigo | Students ES(B1) / EN(B1) + Staff EN(B2) | Business; Economics | 1 | 3 |
Sweden
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
Dalarna University | Students EN(B2) + Staff EN(B2) | Business and Administration | 1,2 | 2 |
Jonkiping University | Students EN(B2-C1) + Staff EN(C1) | Business Administration; Economics | 1,2,3 | 2 |
